— Macau CPPCC delegates with special visa proposals on the agenda * Environment | Gov’t push for EVs yet to show significant results * Oxfam is holding a photo exhibition to raise
— Macau’s economy in 2023 rebounds to 80% of pre-pandemic levels as city sees steady recovery * New tab | Gov’t places order for LRT infrastructure with Mitsubishi * Gaming| February casino
— Neway outlet reportedly closes following MACA association’s copyright complaint in a dispute that sparked public outcry * Lost in translation? | Macau GP: Strange dates for this year’s FIA GT
— Security chief calls for community vigilance to combat phone scams as crimes increase 38% * Gaming | Galaxy revenues hit HKD36 billion last year * Same, same… | Migrant workers banned
— Horse owners urge Jockey Club to apologize to residents * Show case — Gov’t seeking large open space for performances, after Taipa Stadium saga * Official stats | Unemployment rate returns
— A Macau-seated Tribunal awarded $175 million to local gaming firm over Laos casino dispute – a landmark in the application of newly-revised arbitration law * Economy secretary expects 90% pre-Covid
— Gov’t has spent at least MOP45 million on Sai Van Bridge amid public outcry over LED lighting, analyzed by the Times; DSAT refuses to comment * Tourism | Individual Visit
— Chambers warn of grim post-pandemic property market following cooldown measures * Heritage | Artifacts found at Patio do Amparo not from Qing Dynasty * Taste of Edesia * Police fined almost 300
— Fitch Ratings estimates a 15% growth of Macau’s economy this year, supported by steady tourism recovery * Copyrights | Association condemns karaoke bars’ use of unlicensed music * Events | First
— Business in non-tourist areas far from recovered, says lawmaker Chan Chak Mo * Real estate | 2023 was the worst year for property market in 40 years * Pereira Coutinho |
— Macau to rent land from central government for light rail connection at northern border * CNY | Overseas spending of Alipay users surpasses 2019 figures * 10-day holiday | Macau logs
* Dirty money — Criminal gangs associated with junket ops have moved from Macau to poorly regulated countries in Southeast Asia; shifts to online operations: Report * Holy moly | CNY figures
— Official CNY visitors’ estimates short of actual stats — more than 1.5 million may have visited Macau during the 10-day holiday * Gaming | February GGR might top MOP19.8b as
— Auspicious by nature, the year of the Wood Dragon is bringing the city into a new era where more foreign tourists are expected and most sought after. For a
— Residents unhappy with Sai Van Bridge’s new flashing colorful lights * Transport | Overtime for light rail on CNY’s eve * Tourism | Hengqin border averages 67,000 crossings daily * Taxis’ fee
— According to the police, six million border crossings are expected during the 10-day CNY holiday – surpassing 2019 record levels while in the mainland, domestic movements are creating havoc
— ‘City of Sports and Shows’ initiative needs better planning, conservative lawmakers say * Environment | Protests against waste landfill off Coloane reach AL * Fully booked | Hotel occupancy up to
— The Outer Harbour Ferry Terminal will continue to operate as normal, ending rumors the facility will close, DSAMA told the Times * Survey | 30.6% of elderly concerningly lonely * Tourism
— Airport expects regular wide-body aircraft from March * MOP19.3B in January | Gaming results beat analysts’ projections * Taste of Edesia * The Conversation: Teens on social media need both protection and
* Sands China inaugurates Contemporary Art of China 2022 * Cooperation Zone Macau residents living in Hengqin eligible for social security * Fitch Ratings assigned first-time ‘BB-’ rating to Wynn Resorts and
Copyright © Macau Daily Times 2008-2022. All Rights Reserved